原油
symbol | description | contract_size | leverage | margin | lots | tick_value | tick_size | trading_hours | break_hours |
XBRUSD.s | UK Brent Oil Spot CFD | 1000 | max 50 | min 700 per lot | 0.01 / 100 | 1 USD | 1 point | Sun 23:01-Fri 21:55 | Daily 21:59-01:01 (Fri Close 21:55) |
XNGUSD.s | Natural Gas Spot CFD | 10000 | max 50 | min 700 per lot | 0.01 / 100 | 1 USD | 1 point | Sun 23:01-Fri 21:55 | Daily 21:59-23:01 (Fri Close 21:55) |
XTIUSD.s | US West Texas Oil Spot CFD | 1000 | max 50 | min 700 per lot | 0.01 / 100 | 1 USD | 1 point | Sun 23:01-Fri 21:55 | Daily 21:59-23:01 (Fri Close 21:55) |
贵金属
symbol | description | contract_size | leverage | margin | lots | tick_value | tick_size | trading_hours | break_hours |
XAGUSD.s | Silver Spot CFD | 1000 | max 50 | min 300 per lot | 0.01 / 100 | 1 USD | 1 point | Sun 23:02-Fri 21:58 | Daily 21:58-23:02 (Fri Close 21:58) |
XAUUSD.s | Gold Spot CFD | 100 | max 50 | min 1400 per lot | 0.01 / 100 | 1 USD | 1 point | Sun 23:02-Fri 21:58 | Daily 21:58-23:02 (Fri Close 21:58) |
XAUEUR.s | Gold Spot CFD | 100 | max 50 | min 1400 per lot | 0.01 / 100 | 1 EUR | 1 point | Sun 23:02-Fri 21:58 | Daily 21:58-23:02 (Fri Close 21:58) |
德璞资本官网提醒:以上就是小编想要告诉大家的全部内容了,希望可以对已经在玩这款手游的小伙伴们有所帮助,希望你们的游戏之旅可以更加顺畅。
喜欢的